Document Actions
Roadmap for RiskAnalytics
An overview of the upcoming releases for this project. Participants in the
project can add new features to the list.
RiskAnalytics 0.2 (Unreleased)
Internal models for P&C in a dfa context
Associated feature proposals
Proposals being discussed
These proposals are currently under consideration for inclusion in an upcoming release.
| Proposal | Type | Proposed by | Added | Target Release |
|---|---|---|---|---|
| Model scripting | Platform Features | Stefan Kunz , Martin Melchior | 30.08.2008 | |
| Monte Carlo Simulation | Platform Features | Stefan Kunz , Markus Stricker | 30.08.2008 | |
| Auto-generated Graphical User Interface | Platform Features | Stefan Kunz , Jörg Dittrich | 30.08.2008 | |
| Reporting | Platform Features | Jörg Dittrich , Stefan Kunz | 30.08.2008 | 0.2 |
| Plug-in Functionality | Platform Features | Markus Stricker , Stefan Kunz | 30.08.2008 | 0.2 |
| Standard Risk Capital Models | Business Logic | Jörg Dittrich , Ali Majidi | 30.08.2008 |
You can also view all proposals or draft proposals.

